| Team | Day 1 weight (lbs.) | Day 2 weight (lbs.) | Total (lbs.) |
| Dylan Tessier/ Jeff Judson | 5.81 | 12.78 | 18.59 |
| Ted Heyens/ Kelvin Caul | 10.31 | 4.06 | 14.37 |
| Jim Steele/ Jessica Steele | 12.73 | 1.32 | 14.05 |
| Riley Caul/ Brandon Marr | 4.99 | 6.0 | 10.99 |
| Darwin Thompson/ Jesse Thompson | 5.77 | 4.8 | 10.57 |
| Les Morrison/ Oliver Gibbons | 5.76 | 3.96 | 9.72 |
| Ed Carlson/ Jason McQuaker | 4.88 | 4.05 | 8.93 |
| Irwin Hughes/ Amber Hughes | 2.39 | 6.32 | 8.71 |
| Vance Allan/ Brett Allan | 4.75 | 3.48 | 8.23 |
| Frank Grunewald/ Frank McWhinnie | 3.77 | 3.78 | 7.55 |











