Place | Team # | Day 1 | Day 2 | Day 3 | Total | Anglers | |
---|---|---|---|---|---|---|---|
1 | 23 | 21.96 | 18.89 | 20.34 | 61.19 | Bryan Gustafson | Mike Luhman |
2 | 1 | 20.47 | 19.34 | 19.91 | 59.72 | Ian Waterer | Motei Demers |
3 | 2 | 18.59 | 18.38 | 18.30 | 55.27 | Jeff Gustafson | John Peterson |
4 | 4 | 16.46 | 19.19 | 17.39 | 53.04 | Andy Carlson | Matt Goldamer |
5 | 118 | 16.42 | 19.24 | 17.25 | 52.91 | Luc Romaniuk | Matt Redford |
6 | 8 | 17.84 | 18.11 | 16.93 | 52.88 | Troy Norman | Jay Samsal |
7 | 7 | 19.86 | 16.51 | 16.48 | 52.85 | Cory Curtis | Chase Curtis |
8 | 87 | 18.25 | 17.28 | 17.20 | 52.73 | Richard Rud | Jon Austin |
9 | 16 | 19.63 | 19.32 | 12.88 | 51.83 | John Czupryna | Andrew Freitag |
10 | 53 | 17.60 | 18.14 | 16.00 | 51.74 | Ryan Piaskowski | Wayne Smith |
11 | 13 | 18.54 | 14.92 | 18.27 | 51.73 | Matt Plante | Adam Bolen |
12 | 39 | 15.79 | 16.88 | 18.76 | 51.43 | Bill Godin | Jason Stangel |
13 | 50 | 16.67 | 17.37 | 17.22 | 51.26 | Grant Swire | Greg Swire |
14 | 75 | 17.22 | 17.40 | 16.43 | 51.05 | Lauren Ras | Scott Ras |
15 | 26 | 15.43 | 16.77 | 18.64 | 50.84 | Karl Howells | Mike Adams |
16 | 3 | 16.51 | 17.16 | 17.03 | 50.70 | Travis Peterson | Jace Peterson |
17 | 28 | 17.70 | 16.43 | 16.54 | 50.67 | Jason Cain | Wayne Howard |
18 | 95 | 14.78 | 18.31 | 17.50 | 50.59 | Chad Buist | Ryan Hastie |
19 | 65 | 14.48 | 18.82 | 17.20 | 50.50 | Larry Bollig | Todd Bollig |
20 | 45 | 17.68 | 16.47 | 16.25 | 50.40 | Colin Barton | Ben Jesperson |
21 | 68 | 16.95 | 15.54 | 17.77 | 50.26 | Jeff Engstrom | Connor Burton |
22 | 36 | 14.80 | 16.59 | 18.40 | 49.79 | James Hill | Chris Viel |
23 | 29 | 15.70 | 15.68 | 18.24 | 49.62 | Braydon Kreger | Hunter Calvert |
24 | 104 | 18.59 | 15.64 | 15.38 | 49.61 | Owen Stebnitsky | Bart Stebnitsky |
25 | 66 | 15.65 | 15.69 | 18.21 | 49.55 | Jim Steele | Kelly Tolen |
26 | 21 | 17.74 | 14.87 | 16.64 | 49.25 | Terry Allan | Ed Morrison |
27 | 5 | 15.71 | 15.06 | 18.46 | 49.23 | Mike Maxton | Javyn Maxton |
28 | 17 | 17.86 | 14.29 | 16.91 | 49.06 | Dave Lindsay | Ashley Lindsay |
29 | 114 | 15.95 | 16.14 | 16.63 | 48.72 | Jeff Bragg | Dave Spellman |
30 | 11 | 16.78 | 16.58 | 15.22 | 48.58 | Scott Sandberg | Steve Sandberg |
31 | 54 | 15.67 | 16.63 | 16.26 | 48.56 | Dean Smith | Jamie Kaun |
32 | 110 | 16.79 | 15.78 | 15.75 | 48.32 | Eli Anderson | Josh Beyak |
33 | 94 | 14.55 | 16.92 | 16.66 | 48.13 | Doug Stahly | Andy Servais |
34 | 27 | 17.10 | 15.34 | 15.58 | 48.02 | Matt Ruston | Davis Ross |
35 | 48 | 12.37 | 17.92 | 17.41 | 47.70 | Kurt Johnson | Pat Jeffries |
36 | 41 | 14.92 | 17.53 | 15.21 | 47.66 | Lee Erickson | Brian Hansen |
37 | 89 | 16.73 | 14.01 | 16.69 | 47.43 | James Kaemingh | Dan Veldhuisen |
38 | 42 | 15.49 | 16.34 | 15.57 | 47.40 | Adam Dalum | Hunter Dalum |
39 | 44 | 17.58 | 13.77 | 15.99 | 47.34 | Dan Tucker | Cody Vangel |
39 | 47 | 15.06 | 16.10 | 16.18 | 47.34 | Chase Bernard | Walker Wegner |
41 | 25 | 17.58 | 14.77 | 14.98 | 47.33 | Glenn Ward | Vanessa Ward |
42 | 101 | 15.48 | 16.40 | 15.41 | 47.29 | Ryan Danylchuk | Karson Loughrey |
43 | 74 | 14.40 | 15.69 | 17.18 | 47.27 | Carson Dubchak | Perry Dubchak |
44 | 35 | 16.57 | 14.73 | 15.75 | 47.05 | Mike Wilson | Cody Wood |
45 | 6 | 14.15 | 15.76 | 17.03 | 46.94 | Dale Labelle | Dave Byrnes |
46 | 83 | 19.24 | 15.76 | 11.78 | 46.78 | Joe Anthony | Dale Anthony |
47 | 20 | 14.50 | 16.34 | 15.85 | 46.69 | Paul Jewiss | Neil Cooper |
48 | 60 | 14.86 | 15.84 | 15.78 | 46.48 | Kobie Koenig | Ben Anderson |
49 | 112 | 12.76 | 18.12 | 15.59 | 46.47 | Joel Pagnac | Carter Hutchinson |
50 | 24 | 14.68 | 13.73 | 17.94 | 46.35 | Jordan Stus | Vince Godbout |
51 | 67 | 16.87 | 13.65 | 15.82 | 46.34 | Darryl Galusha | Callum Galusha |
52 | 52 | 15.13 | 15.94 | 15.22 | 46.29 | Devin Stromness | Travis Stromness |
53 | 92 | 14.57 | 17.54 | 14.13 | 46.24 | Ralph Galusha | Kelvin Caul |
54 | 69 | 15.22 | 15.58 | 15.42 | 46.22 | Darwin Thompson | Clinton Rooker |
55 | 96 | 15.55 | 13.76 | 16.72 | 46.03 | George McDonald | Jon McDonald |
56 | 43 | 16.50 | 14.62 | 14.66 | 45.78 | Darrin Ward | Kobi Ward |
57 | 14 | 17.33 | 13.86 | 14.52 | 45.71 | Mike Badiuk | Ryan McDowall |
57 | 115 | 12.66 | 15.60 | 17.45 | 45.71 | Mike Salvador | Steve Salvador |
59 | 33 | 16.83 | 16.55 | 12.27 | 45.65 | David Skallet | Jim Merthan |
59 | 73 | 12.23 | 14.44 | 18.98 | 45.65 | Parker Lindsay | Rob Lindsay |
61 | 103 | 15.64 | 16.23 | 13.76 | 45.63 | Brian Comeau | Jess Comeau |
62 | 76 | 15.73 | 13.26 | 16.54 | 45.53 | Kyle Turgeon | Ryan Witherspoon |
63 | 81 | 15.97 | 15.32 | 14.18 | 45.47 | Cole Godbout | Braedon Keast |
64 | 19 | 16.86 | 14.96 | 13.24 | 45.06 | Jeff Hamilton | Chris Zahn |
65 | 62 | 14.50 | 16.78 | 13.40 | 44.68 | Stuart Neniska | Diane Neniska |
66 | 15 | 13.78 | 17.63 | 13.10 | 44.51 | Eric Veldhuisen | Ashton Velhuisen |
67 | 93 | 16.21 | 12.02 | 16.17 | 44.40 | Nick Vescio | Kyle Vescio |
67 | 107 | 13.51 | 15.96 | 14.93 | 44.40 | Kevin Jacobson | Brad Doll |
69 | 119 | 14.01 | 18.05 | 12.27 | 44.33 | Karl Wolfe | Paul Visser |
70 | 98 | 14.03 | 14.17 | 16.08 | 44.28 | Jake Ruelle | Charlie Leduc |
71 | 85 | 16.30 | 14.77 | 13.18 | 44.25 | Matt Christy | Chris Hay |
72 | 18 | 14.53 | 13.56 | 15.88 | 43.97 | Brad Rissanen | David Stoot |
73 | 116 | 13.71 | 15.95 | 14.26 | 43.92 | Klyde Laplante | Callum McCormick |
74 | 51 | 14.95 | 15.34 | 13.37 | 43.66 | Travis Shallock | Jakob Marszowski |
75 | 34 | 12.55 | 13.77 | 17.18 | 43.50 | Mike Bodnarchuk | Brady Bodnarchuck |
76 | 40 | 14.61 | 13.52 | 15.33 | 43.46 | Daniel Mueller | Thomas Mueller |
77 | 71 | 14.27 | 13.43 | 15.61 | 43.31 | Connor Carlson | Jamie Carlson |
78 | 84 | 13.98 | 13.76 | 15.46 | 43.20 | Tyler Venerus | Mitch Petrik |
79 | 102 | 15.70 | 13.14 | 13.93 | 42.77 | Jason Bazylewski | Jordan Bazylewski |
80 | 100 | 13.04 | 14.76 | 14.96 | 42.76 | Shane Jourdain | Thomas Jourdain |
81 | 55 | 13.69 | 13.99 | 14.79 | 42.47 | Ted Heyens | Leo Heyens |
82 | 99 | 13.31 | 15.77 | 13.35 | 42.43 | Matt Veldhuisen | Jake Holtrop |
83 | 49 | 13.85 | 15.20 | 12.70 | 41.75 | Cole Mann | Cole Quesnel |
84 | 86 | 14.12 | 12.11 | 15.45 | 41.68 | Steve Ballan | Kent Ballan |
85 | 57 | 14.06 | 12.33 | 15.27 | 41.66 | Jon Balaski | Chad Budde |
86 | 9 | 14.57 | 12.06 | 15.00 | 41.63 | Benjamin Nelson | Matthew Kennedy |
87 | 12 | 17.04 | 12.48 | 12.08 | 41.60 | Jim Sandelovich | Connor Sandelovich |
88 | 117 | 16.19 | 15.38 | 9.95 | 41.52 | Chris Page | Emma Page |
89 | 88 | 14.17 | 13.68 | 13.57 | 41.42 | Tony Casareto | John Sandberg |
90 | 79 | 16.08 | 13.73 | 11.35 | 41.16 | Dennis Smith | Glen Smith |
91 | 56 | 14.55 | 12.06 | 14.47 | 41.08 | Gavin Loveless | Max Marcotte |
92 | 109 | 14.38 | 12.98 | 13.65 | 41.01 | Brandon Croswell | Cameron Croswell |
93 | 72 | 13.03 | 13.29 | 14.26 | 40.58 | David Serrano | William Serrano |
94 | 32 | 16.84 | 9.84 | 13.67 | 40.35 | Pete Politis | Shawn Anderson |
95 | 38 | 10.62 | 13.99 | 15.66 | 40.27 | Leroy Wilson | Clint Geyshick |
96 | 61 | 14.74 | 13.32 | 12.18 | 40.24 | Duane Anderson | Derek Anderson |
97 | 30 | 10.28 | 14.28 | 15.08 | 39.64 | Joe Shwetz Jr. | John Marc Fortier |
98 | 82 | 13.46 | 13.68 | 12.38 | 39.52 | Aiden Wielinga | Davis Wielinga |
99 | 97 | 13.31 | 14.44 | 11.56 | 39.31 | Tyler Mosbeck | Aaron McDowell |
100 | 70 | 13.16 | 13.30 | 12.69 | 39.15 | Randy Paishk | Kevin Redsky |
101 | 113 | 13.11 | 15.04 | 10.75 | 38.90 | Tony Jackson | Greg Jackson |
102 | 105 | 11.17 | 12.77 | 12.52 | 36.46 | Keith Wilson | Brian Wayash Sr. |
103 | 46 | 10.25 | 11.42 | 11.48 | 33.15 | Brian Aaltonen | Ian Armstrong |
104 | 63 | 10.62 | 12.40 | 10.02 | 33.04 | Justin Hanson | Cole Hraban |
105 | 108 | 10.20 | 13.71 | 8.67 | 32.58 | Phil Bangert | Dave Bangert |
106 | 90 | 15.53 | 13.75 | 29.28 | Peter Stickel | Aaron Stickel | |
107 | 77 | 10.10 | 7.51 | 7.54 | 25.15 | Dustin Tkachuyk | Dave Starling |
108 | 22 | 8.31 | 7.41 | 6.63 | 22.35 | Bruce Hewitson | Andrew Bennett |
109 | 58 | 4.98 | 8.11 | 8.94 | 22.03 | Gord Fraser | Dan Blanc |
110 | 111 | 10.87 | 10.86 | 0.00 | 21.73 | Andrew Morrison | Brian Wayash Jr. |
111 | 78 | 6.89 | 1.26 | 11.50 | 19.65 | Josh Hunter | Joe Goodman |
117 | 80 | 0.00 | 0.00 | Ryan Teigen | Mike Teigen |
