They exploded off the blocks, and did their best to make the road trip worthwhile.
A 14-member contingent from the Fort Frances Aquanaut Swim Team put in a team performance riddled with individual personal bests at the sixth-annual Metris M3F Invitational long-course meet in Minneapolis, Mn. June 20-22.
Boyd Badiuk, 14, paced the squad with six top-five finishes, including first place in the 50 m freestyle, while 15-year-old Karli McKinnon collected five top-five results.
In the younger age bracket, eight-year-old Jillian Gustafson strung together a solid set of five top-10 performances in her six races.
Upcoming competitions for the team will include Aquanauts head coach Roman Ramirez accompanying team member Alex Parent to the SWAD (Swimmers With Athletic Disabilities) long-course nationals in Edmonton July 17-20.
Badiuk is scheduled to be at the long-course nationals in Calgary the following week, but Ramirez said Monday that due to fatigue from the competitive season, his swimmer may opt out of the championships.
Here are the results from the meet (*denotes personal best):
•Rebecca Armit, 10—50m breast (50.27, 21st), 200m IM (3:52.71, 23rd), 50m breast (58.52, 28th), 50m back (49.77, 28th), 100m free (*1:42.53, 29th), 100m breast (2:11.74, 29th), 50m free (44.53, 31st), 100m back (*1:58.22, 32nd)
•Boyd Badiuk, 14—50m free (27.68, 1st), 100m breast (*1:25.16, 3rd), 100m back (1:09.03, 3rd), 100m free (1:02.24, 4th), 200m IM (2:34.11, 4th), 200m back (*2:30.31, 5th), 200m free (*2:18.90, 7th)
•Donovan Cousineau, 9—100m back (1:37.42, 4th), 200m IM (*3:31.32, 6th), 200m free (3:05.58, 6th), 50m fly (52.05, 7th), 100m free (1:27.09, 8th), 50m back (45.58, 8th), 50m free (39.01, 8th), 400m free (6:27.64, 13th)
•Jessica Cousineau, 12—400m free (*5:21.65, 6th), 200m free (2:38.98, 9th), 200m IM (*2:56.79, 10th), 800m free (*11:03.21, 10th), 100m fly (1:29.41, 13th), 100m free (*1:14.62, 18th), 50m free (*34.12, 18th), 200m back (3:01.98, 19th)
•Rachel Dutton, 13—800m free (*10:25.32, 3rd), 400m free (*5:07.24, 5th), 100m fly (1:18.88, 7th), 200m back (2:48.54, 10th), 100m free (1:07.17, 11th), 200m free (2:26.74, 15th), 50m free (31.83, 16th)
•Nicole Fontana, 12—200m free (2:55.96, 17th), 400m free (6:03.92, 21st), 100m back (1:29.69, 22nd), 200m IM (*3:18.50, 25th), 50m back (42.91, 26th), 50m fly (45.32, 30th), 100m free (1:20.85, 32nd), 50m free (36.95, 35th)
•Jillian Gustafson, 8—100m free (1:44.58, 4th), 50m free (47.62, 6th), 50m breast (1:05.12, 7th), 50m back (54.03, 7th), 50m fly (1:02.83, 8th), 100m breast (2:19.55, 33rd)
•Kenneth Kellar, 14—50m free (*30.86, 7th), 100m fly (1:28.30, 8th), 100m breast (1:10.98, 10th), 200m free (2:35.52, 11th), 400m IM (6:36.74, 12th), 200m IM (*3:03.16, 12th)
•Jessica Lowey, 9—100m breast (1:47.35, 9th), 100m free (1:23.01, 10th), 50m breast (48.26, 10th), 200m free (3:06.16, 10th), 100m fly (1:59.07, 11th), 200m IM (3:29.73, 15th), 50m free (38.44, 16th), 50m fly (*49.71, 17th)
•Nicole Lowey, 12—200m breast (*3:23.55, 7th), 50m breast (*43.93, 8th), 100m breast (*1:37.37, 14th), 200m IM (3:13.20, 20th), 400m free (6;09.50, 22nd), 50m fly (*44.05, 29th), 50m free (35.99, 31st), 100m free (1:21.51, 33rd)
•Karli McKinnon, 15—100m back (1:16.86, 2nd), 100m free (1:04.69, 3rd), 50m free (29.76, 3rd), 200m back (2:42.86, 4th), 400m free (5:04.84, 5th), 200m free (2:21.96, 8th), 100m breast (1:33.55, 8th), 400m IM (*5:48.82, 10th)
•Kyle Perrott, 13—200m breast (*3:07.77, 2nd), 100m breast (*1:27.76, 4th), 200m IM (2:52.50, 7th), 100m free (*1:08.63, 9th), 50m free (31.94, 10th)
•Laurel Perrott, 12—200m free (2:52.89, 16th), 100m fly (1:38.35, 18th), 50m fly (*41.71, 20th), 400m free (6:09.56, 23rd), 200m IM (*3:18.03, 24th), 100m breast (1:46.26, 25th), 100m free (*1:18.81, 26th), 50m free (36.74, 32nd)
•Megan Wihnan, 13—200m free (*2:41.30, 12th), 400m free (*5:38.91, 14th), 100m free (*1:15.68, 19th), 100m back (*1:29.23, 20th), 50m fly (41.90, 21st), 200m IM (*3:16.78, 23rd), 50m back (*41.62, 23rd), 50m free (35.00, 26th)







