Fort Frances Aquanauts Karli McKinnon, Rachel Dutton, and Heather Dutton were recognized with awards of excellence for Northwestern Ontario by Swim Ontario at the regional long-course championships last weekend in Thunder Bay.
McKinnon, 16, received one of the three “gold” certificates (which also includes a cheque for the recipient) while H. Dutton, 18, and R. Dutton, 14, took two of the three “silver” certificates.
Fellow Aquanaut Alex Parent, 15, who did not compete at last weekend’s meet, received a special certificate for his various accomplishments this past season, including being named to Team Ontario for the upcoming Canada Games this summer in Regina, Sask.
Here are the results for the 20 Aquanauts who competed in Thunder Bay last weekend (H. Dutton was the top point-getter in the girls’ 15 and over division):
•Rebecca Armit (12)—200m IM (3:21.79, 6th), 50m free (35.89, 4th), 200m breast (3:39.9, 4th), 100m free (1:17.43, 5th), 50m breast (48.29, 3rd), 100m back (1:38.07, 9th), 50m fly (443.73, 2nd), and 100m breast (1:46.62, 9th)
•Heather Dutton (18)—200m IM (2:40.77, 1st), 100m fly (1:11.47, 1st), 400m IM (5:36.28, 1st), 100m free (1:05.60, 2nd), 200m free (2:22.24, 1st), 200m fly (2:46.96, 1st), 50m fly (31.65, 1st), and 400m free (5:02.84, 1st)
•Rachel Dutton (14)—200m IM (2:46.45, 1st), 50m free (30.43, 2nd), 100m fly (1;15.83, 2nd), 50m back (36.25, 1st), 100m free (1:06.49, 3rd), 50m breast (44.72, 3rd), 100m back (1:19.92, 3rd), and 50m fly (34.21, 1st)
•Andre Emond (10)—200m IM (3:51.80, 4th), 50m free (39.08, 3rd), 100m fly (2:01.39, 1st), 50m back (51.67, 4th), 100m free (1:29.29, 4th), 200m free (3:13.31, 2nd), 50m fly (53.32, 3rd), and 400m free (6:56.70, 1st)
•Heidi Emond (13)—200m IM (3:27.56, 9th), 50m free (36.64, 10th), 200m breast (3:57.55, 6th), 100m free (1:23.67, 13th), 50m breast (48.75, 4th), 100m back (1:33.09, 8th), 50m fly (47.57, 7th), and 100m breast (1:50.46, 9th)
•Krista Emond (11)—200m IM (3:25.90, 9th), 200m breast (3:54.75, 7th), 400m IM (7:12.43, 5th), 100m free (1:22.85, 10th), 200m free (2:57.49, 8th), 100m back (1:38.12, 10th), 800m free (12:37.30, 3rd), and 400m free (6:03.11, 5th)
•Nicole Fontana (14)—200m IM (3:19.26, 6th), 50m free (34.95, 6th), 50m back (41.56, 3rd), 100m free (1:18.58, 8th), 100m back (1:32.62, 7th), 50m fly (41.80, 4th), and 100m breast (1:47.04, 7th)
•Jillian Gustafson (10)—200m IM (3:36.77, 5th), 50m free (40.48, 4th), 50m back (45.53, 1st), 100m free (1:29.90, 3rd), 200m free (3:11.81, 3rd), 50m breast (52.89, 2nd), 800m free (13:45.82, 2nd), and 100m breast (2;00.40, 5th)
•Caitlin Hyatt (nine)—50m free (46.08, 10th), 200m breast (4:27.63, 4th), 50m back (54.57, 6th), 100m free (1:50.70, 9th), 50m breast (59.33, 5th), 100m back (2:05.72, 8th), 50m fly (1:02.22, 3rd), and 100m breast (2:08.87, 8th)
•Emily Hyatt (10)—200m IM (3:49.72, 7th), 50m free (41.59, 7th), 0m back (49.70, 5th), 100m free (1:34.69, 6th), 200m free (3:29.20, 8th), 50m breast (58.09, 4th), 100m back (1:50.31, 7th), and 100m breast (2:07.58, 7th)
•Jessica Lowey (11)—200m IM (3:06.19, 4th), 200m breast (3:20.56, 2nd), 400m IM (6:37.63, 4th), 200m free (2:50.10, 6th), 50m breast (42.83, 1st), 800m free (12:02.90, 2nd), 50m fly (42.23, 1st), and 100m breast (1:32.24, 3rd)
•Kaela Lowey (10)—50m free (41.34, 5th), 200m breast (3:51.08, 1st), 50m back (47.77, 4th), 100m free (1:34.47, 5th), 50m breast (52.78, 1st), 100m back (1:47.39, 6th), 50m fly (49.85, 1st), and 100m breast (1:50.24, 2nd)
•Nichole Lowey (14)—200m IM (2:51.47, 3rd), 200m breast (3:00.53, 1st), 400m IM (6:13.88, 3rd), 100m free (1:12.01, 6th), 200m free (2:36.21, 5th), 50m breast (39.55, 2nd), 100m breast (1:24.92, 1st), and 400m free (5:38.22, 3rd)
•Karli McKinnon (16)—200m IM (2:42.51, 2nd), 100m fly (1:12.87, 2nd), 50m back (34.95, 1st), 100m free (1:05.46, 1st), 50m breast (41.21, 3rd), 100m back (1:16.37, 1st), 50m fly (32.59, 2nd), and 100m breast (1:32.05, 3rd)
•Jade Morrison (12)—200m IM (3:32.25, 10th), 50m free (36.72, 7th), 100m fly (1:52.32, 4th), 50m back (45.12, 1st), 100m free (1:29.58, 15th), 200m free (3:01.50, 11th), 100m back (1:42.48, 12th), and 50m fly (51.86, 5th)
•Caitlin Sande (11)—200m IM (3:42.09, 12th), 50m free (39.63, 11th), 100m fly (2:02.07, 5th), 100m free (1:25.81, 12th), 200m free (3:10.255, 14th), 200m fly (4:22.64, 1st), 50m fly (49.65, 3rd), and 400m free (6:53.93, 6th)
•Tasha Schabler (14)—200m IM (2:49.77, 2nd), 100m fly (1:18.30, 3rd), 400m IM (6:04.46, 2nd), 200m back (2:38.90, 1st), 200m free (2:28.71, 2nd), 100m back (1:13.27, 1st), and 800m free (10:51.91, 3rd)
•Bryson Skirten (10)—200m IM (4:19.84, 5th), 50m free (49.50, 5th), 200m breast (4:51.12, 2nd), 50m back (51.46, 3rd), 100m free (2:01.01, 6th), 50m breast (59.38, 2nd), and 50m fly (1:00.04, 4th)
•Adam Stromberg (six)—50m free (58.87, 7th), 50m back (1:08.43, 5th), 100m free (2:17.00, 7th), 50m breast (1:20.05, 3rd), and 100m back (2:51.69, 5th)
•Serena Stromberg (10)—200m IM (3:34.88, 4th), 50m free (39.50, 2nd), 50m back (45.82, 2nd), 100m free (1:27.88, 2nd), 200m free (3:17.62, 4th), 100m back (1:40.67, 3rd), 50m fly (50.10, 2nd), and 100m breast (2:06.85, 6th)





