The Ontario government is providing over $5.9 million to help build and repair local infrastructure in Kenora – Rainy River. This investment is part of the government’s plan to build Ontario by getting shovels in the ground on critical infrastructure projects that support economic recovery, growth and job creation. The funds aren’t earmarked to specific projects, and can be used at the discretion of municipal governments.
Total investment in communities across Kenora – Rainy River are as follows:
| Municipality | Previous Year (2021) | 2022 Grant |
|---|---|---|
| Township of Alberton | $50,000 | $100,000 |
| Township of Chapple | $50,000 | $100,000 |
| Township of Dawson | $50,000 | $100,000 |
| City of Dryden | $666,969 | $1,190,328 |
| Township of Emo | $64,023 | $136,423 |
| Town of Fort Frances | $682,746 | $1,314,873 |
| Township of Ignace | $193,693 | $341,309 |
| City of Kenora | $831,156 | $1,787,706 |
| Township of La Vallee | $50,000 | $100,000 |
| Township of Lake of the Woods | $50,000 | $100,000 |
| Township of Machin | $65,298 | $127,251 |
| Township of Morley | $50,000 | $100,000 |
| Town of Rainy River | $145,918 | $267,415 |
| Redditt Local Services Board | $50,000 | $100,000 |
| Township of Sioux Narrows-Nestor Falls | $50,000 | $100,000 |






